<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping It Real &#187; Web</title>
	<atom:link href="http://kennethbsmith.com/blogwp/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethbsmith.com/blogwp</link>
	<description>Notes 4 clients and anyone else who is interested</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Sites on All Devices with Responsive Design</title>
		<link>http://kennethbsmith.com/blogwp/web-sites-on-all-devices-with-responsive-design/</link>
		<comments>http://kennethbsmith.com/blogwp/web-sites-on-all-devices-with-responsive-design/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:37:18 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cllents]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=737</guid>
		<description><![CDATA[Smart phones and tablets now account for an increasing percentage of all internet traffic. Oh, you knew that. Do we agree that your site should be optimized for all devices? In this post, I will discuss one design response to this web access evolution. You probably have a smartphone. You may have a tablet. I [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/web-sites-on-all-devices-with-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NY Times Puts Up a Pay Fence</title>
		<link>http://kennethbsmith.com/blogwp/the-ny-times-puts-up-a-pay-fence/</link>
		<comments>http://kennethbsmith.com/blogwp/the-ny-times-puts-up-a-pay-fence/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:45:07 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=686</guid>
		<description><![CDATA[Yesterday The New York Times Business Section published an excellent article about the ever expanding internet: In a New Web World, No Application Is an Island. It may seem very geeky, but it is a  good overview and one that I recommend. Desktops, laptops, smart-phones and tablets are all evolving. Do you disagree that we [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/the-ny-times-puts-up-a-pay-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Art Scene, Newsweek &amp; TDB</title>
		<link>http://kennethbsmith.com/blogwp/nyc-art-scene-newsweek-and-the-daily-beast/</link>
		<comments>http://kennethbsmith.com/blogwp/nyc-art-scene-newsweek-and-the-daily-beast/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:25:59 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=666</guid>
		<description><![CDATA[Since early last year, I have subscribed to The Daily Beast (TDB) newsletter, but with the glut of emails and web reading waiting in my queues,  I have not paid close attention. Until today. Today I saw a TDB headline about the 2011 Armory Show: &#8220;A Sam&#8217;s Club for Art?&#8221; It did not have the [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/nyc-art-scene-newsweek-and-the-daily-beast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News, at Least to Moi!</title>
		<link>http://kennethbsmith.com/blogwp/breaking-news-at-least-to-moi/</link>
		<comments>http://kennethbsmith.com/blogwp/breaking-news-at-least-to-moi/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:46:25 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cllents]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=628</guid>
		<description><![CDATA[For the most part, this blog is directed to my clients, current and future, as well as other designers and developers who share my interests. I began building websites about ten years ago and for the past three years constructing them with WordPress. When not building them, I am reading/watching tutorials and monitoring the uber [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/breaking-news-at-least-to-moi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad + NY Times = Meh</title>
		<link>http://kennethbsmith.com/blogwp/ipad-ny-times-fail/</link>
		<comments>http://kennethbsmith.com/blogwp/ipad-ny-times-fail/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:06:02 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=533</guid>
		<description><![CDATA[In November, I bought an iPad. Yes, I am in love. BUT I have one very serious reservation. I am a dedicated NY Times reader/subscriber and I think their iPad app is lame. This makes me wonder about the iPad&#8217;s future. The NY Times was on the ground floor when Steve Jobs unveiled the iPad [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/ipad-ny-times-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ning Network, Open Source and Hegel</title>
		<link>http://kennethbsmith.com/blogwp/ning-network-open-source-and-hagel/</link>
		<comments>http://kennethbsmith.com/blogwp/ning-network-open-source-and-hagel/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:11:01 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Cllents]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=416</guid>
		<description><![CDATA[The Lumpen Institute of Fine Arts is a social network on ning.com for friends who share my interest in politics and art. It has also proved to be a good example for my clients who need a network site. Ning is similar to Facebook. For example, Steve Brodner uses it for his illustration class at [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/ning-network-open-source-and-hagel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Panoramas from Rio (what&#8217;s up with Apple and Flash?)</title>
		<link>http://kennethbsmith.com/blogwp/javascript-panoramas-from-rio/</link>
		<comments>http://kennethbsmith.com/blogwp/javascript-panoramas-from-rio/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:34:44 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Cllents]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash javascript]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=380</guid>
		<description><![CDATA[I have taken many panorama photos over the last ten years and used Flash scripting to put them on the web. (See Italia) But since 2008 I have limited using Flash for websites. Friend, colleague and mentor Uzi Halimun first alerted me, saying &#8220;Steve Jobs has it in for Flash.&#8221; (Do a search and you [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/javascript-panoramas-from-rio/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Typography on the Web</title>
		<link>http://kennethbsmith.com/blogwp/typography-on-the-web/</link>
		<comments>http://kennethbsmith.com/blogwp/typography-on-the-web/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:28:19 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Cllents]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=330</guid>
		<description><![CDATA[Typography on the web &#8230;.. The large lettering above is not a graphic but done with HTML CSS styling. Notice that you can select and copy it. This is very cool. I saw this on the design blog idsn.org. Check it out for a good review of the history, future and politics of website type. [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/typography-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apture, Mobify and Flowers</title>
		<link>http://kennethbsmith.com/blogwp/apture-mobify-and-flowers/</link>
		<comments>http://kennethbsmith.com/blogwp/apture-mobify-and-flowers/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:22:48 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cllents]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=288</guid>
		<description><![CDATA[Recently I discovered two website features that could be of interest to my clients: Apture and Mobify. First Apture. Apture gives a web page reader hyperlinks without having to leave the page. You can see it at work in the text on this page of drawings I recently did on my iPod Touch. (Or see [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/apture-mobify-and-flowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Border Hopping with Cory Mawhorter</title>
		<link>http://kennethbsmith.com/blogwp/border-hopping-with-cory-mawhorter/</link>
		<comments>http://kennethbsmith.com/blogwp/border-hopping-with-cory-mawhorter/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:38:42 +0000</pubDate>
		<dc:creator>kbs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kennethbsmith.com/blogwp/?p=243</guid>
		<description><![CDATA[In mid February, I undertook a tutorial about changing fonts on a web page*(see footnote at the end of this post for details).  I had tried other solutions but this one called FaceLift was better. I am using it here on this blog. Notice that all of the headlines are in a slab serif font? [...]]]></description>
		<wfw:commentRss>http://kennethbsmith.com/blogwp/border-hopping-with-cory-mawhorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

